<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Third Way</title>
	<atom:link href="http://thethirdway.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thethirdway.org</link>
	<description>A positive synergy applied to global problems</description>
	<lastBuildDate>Mon, 25 Jul 2011 21:33:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Binary elimination, a simple process of elimination by hmhart</title>
		<link>http://thethirdway.org/2011/03/26/binary-elimination-a-simple-process-of-elimination/#comment-26</link>
		<dc:creator><![CDATA[hmhart]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://thethirdway.org/2011/03/26/binary-elimination-a-simple-process-of-elimination/#comment-26</guid>
		<description><![CDATA[The book, the Thinker&#039;s Toolkit by Morgan Jones, is the best explanation of these methods, and especially the validity behind them. The author was a CIA analyst who evidently collected various decision tools over his career at the CIA. With weighted ranking, there was a reason that it used the exponential weighting, but I can&#039;t remember any reasons for that. Probably someone with statistical background could point out the reason quickly. I learned the method with exponential weighting from an ACM meeting that dealt with software estimation and decision making, long time ago.
    Hope that the blog helps.]]></description>
		<content:encoded><![CDATA[<p>The book, the Thinker&#8217;s Toolkit by Morgan Jones, is the best explanation of these methods, and especially the validity behind them. The author was a CIA analyst who evidently collected various decision tools over his career at the CIA. With weighted ranking, there was a reason that it used the exponential weighting, but I can&#8217;t remember any reasons for that. Probably someone with statistical background could point out the reason quickly. I learned the method with exponential weighting from an ACM meeting that dealt with software estimation and decision making, long time ago.<br />
    Hope that the blog helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary elimination, a simple process of elimination by Horton Deakins</title>
		<link>http://thethirdway.org/2011/03/26/binary-elimination-a-simple-process-of-elimination/#comment-25</link>
		<dc:creator><![CDATA[Horton Deakins]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://thethirdway.org/2011/03/26/binary-elimination-a-simple-process-of-elimination/#comment-25</guid>
		<description><![CDATA[Thanks for these postings.  I just did a weighted ranking spreadsheet for a CMMI Decision Analysis Resolution concerning choosing new products for our software version control and issue tracking.  Someone else had set up our first DAR, and I questioned the validity of the method from the beginning.  No analysis was done to validate the method, and no precidence could be cited.  I doubt that better methods will ultimately change the outcome, but I&#039;m going to try to understand better what you have presented here and at least check it against our result.]]></description>
		<content:encoded><![CDATA[<p>Thanks for these postings.  I just did a weighted ranking spreadsheet for a CMMI Decision Analysis Resolution concerning choosing new products for our software version control and issue tracking.  Someone else had set up our first DAR, and I questioned the validity of the method from the beginning.  No analysis was done to validate the method, and no precidence could be cited.  I doubt that better methods will ultimately change the outcome, but I&#8217;m going to try to understand better what you have presented here and at least check it against our result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

